Produktdetails
| Rahmen | FACT 9m carbon front triangle, FACT IS construction, gussetless TT (S/M), M5 aluminum chainstays/seatstays, tapered HT, carbon PF30 BB, 135mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 100mm travel |
| Gabel | Custom RockShox SID Brain, inertia valve damper, air spring, tapered alloy steerer, Brain Fade and rebound adj., QR, 100mm travel |
| Dämpfer | Fox/Specialized remote Mini-Brain w/new 2012 tune, inertia valve, w/ Brain Fade adjust, 187x47mm |
| Schaltwerk | SRAM X0, 10-speed, mid cage |
| Umwerfer | SRAM X7, 10-speed, S3 direct mount for DMD, top-pull |
| Schalthebel | SRAM X9, 10-speed, trigger, w/MiXmaster clamp |
| Bremsen | Custom Formula R1 S hydraulic, FCS and tool-less reach adj., metallic pad, MiXmaster shift lever mounts, 160mm rotor |
| Bremsgriffe | Custom Formula R1 S hydraulic, FCS and tool-less reach adj., w/MiXmaster clamps |
| Kurbeln | Custom SRAM carbon S-2200, 10-speed XC double, PF30 spindle, removable spider, S: 170mm, Others: 175mm |
| Innenlager | SRAM PF30, OS press-in bearing, sealed cartridge |
| Zahnkranz | SRAM PG-1050, 10-speed, 11-36t |
| Kette | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| Nabe vorn | Roval Control, OS 28mm end caps, QR, 24h |
| Nabe hinten | Roval Control, DT Swiss alloy cassette body, QR, 28h |
| Felgen | Roval Control, alloy disc, 24mm, 24/28h |
| Reifen | Front: S-Works Fast Trak, 120 TPI, 2Bliss ready aramid bead, dual-compound, 26x2.0" / Rear: Specialized Renegade Control, 60 TPI, 2Bliss ready aramid bead, dual compound, 26x1.9" |
| Lenker | Specialized XC flat, 2014 butted alloy, 680mm wide, 8º back sweep, 31.8mm |
| Vorbau | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 75mm, M: 90mm, L: 105mm, XL: 105mm |
| Griffe | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
| Steuersatz | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower bearing for tapered integrated HT, cartridge bearings |
| Sattel | Specialized Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm width |
| Sattelstütze | 2014 butted alloy, single bolt setback, 400mm |
| Pedale | Resin Test Ride Pedals with toe clips, CEN std. |
| Radgröße | 26" |
| Farben | Gloss Carbon/White |
Specialized Epic Expert Carbon
Bewährte Cross-Country-Performance – unser Epic Expert Carbon mit FACT Karbonrahmen, 100 mm Federweg, Specialized Brain-Technologie sowie exklusiven Antriebs- und Bremskomponenten.
- 9m Karbonrahmen in FACT IS-Bauweise mit Hinterbau aus M5 Aluminium
- FlowControl Mini Brain-Federbein
- SRAM X0 Schaltung
Verfügbarkeit: Specialized Epic Expert Carbon
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Leider nicht Online verfügbar. |
|||||||||
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion |
|---|---|---|---|---|---|
|
Bitte wählen Sie eine Filiale aus. |
|||||


