Produktdetails
| Rahmen | M5 hydroformed tubing, tapered HT, PF30 BB, ISCG ’05, Command Post routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm travel |
| Gabel | Fox Evolution 140 TALAS RL, air spring, tapered alloy steerer, LO and reb adj., standard drop-outs, 140/110mm travel |
| Dämpfer | Fox/Specialized remote Brain with AUTOSAG, inertia valve w/Trail Tune, BrainFade adjust, 197x51mm |
| Schaltwerk | Shimano XTR Shadow Plus M985, 10-speed, GS medium cage |
| Umwerfer | SRAM X7, 10-speed, S3 direct mount for DMD, bottom-pull |
| Schalthebel | Shimano SLX M660, 10-speed, trigger |
| Bremsen | Front: Custom Avid Elixir 7 SL, hydraulic disc, alloy backed semi-metallic pad, HS-1 rotor S/M:180mm, Others: 200mm / Rear: Custom Avid Elixir 7 SL, hydraulic disc, alloy backed semi-metallic pad, HS-1 rotor S/M:160mm, Others: 180mm |
| Bremsgriffe | Custom Avid Elixir 7 SL hydraulic, tool-less reach adj. |
| Kurbeln | Custom SRAM carbon S-2200, 10-speed XC Trail double, PF30 spindle, removable spider, S: 170mm, Others: 175mm |
| Innenlager | SRAM PF30, OS press-in bearing, sealed cartridge |
| Zahnkranz | SRAM PG-1050, 10-speed, 11-36t |
| Kette | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| Nabe vorn | Specialized Hi Lo disc, laser-etched logo, OS 24 end caps, sealed cartridge bearing, RWS, 32h |
| Nabe hinten | Specialized Hi Lo 142+ disc, laser-etched logo, double-sealed cartridge bearing, 12mm thru-axle, 32h |
| Felgen | Roval 26, alloy disc, 26mm wide, 32h |
| Reifen | Front: Specialized Purgatory Control, 60 TPI, 2Bliss ready, aramid bead, dual-compound, 26x2.2" / Rear: Specialized Purgatory Control, 60 TPI, 2Bliss ready, aramid bead, dual-compound, 26x2.2" |
| Lenker | Specialized All-Mountain low-rise bar, 7050 alloy, 720mm wide, 8º backsweep, 6º upsweep, 31.8mm |
| Vorbau | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M: 75, L:90, XL:105mm |
| Griffe | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
| Steuersatz | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower, cartridge bearings |
| Sattel | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm width |
| Sattelstütze | Specialized Command Post BlackLite, 3 position, adjustable height w/air spring, remote operated, single bolt head 30.9mm, S:100mm travel, Others: 125mm |
| Pedale | Resin Test Ride Pedals with toe clips, CEN std. |
| Radgröße | 26" |
| Farben | Gloss Black/Yellow/Red |
Specialized Stumpjumper FSR Elite Black/Yellow/Red
Mit seinem M4 Aluminiumrahmen und 140 mm komfortablem FSR-Federweg fliegt das Stumpjumper FSR Elite geradezu bergauf und bergab. Zu seinen Komponenten-Highlights gehören ein Fox/Specialized Brain-Federbein mit Fernbedienung und AUTOSAG-Funktion, die Fox Evolution 140 TALAS RL-Federgabel und hydraulische Avid Elixir 7 SL-Scheibenbremsen.
- Fox/Specialized Brain-Federbein mit der bahnbrechenden AUTOSAG-Funktion
- Fox Evolution 140 TALAS R-Luftfedergabel mit verstellbarem Federweg
- Shimano XTR Shadow Plus Schaltung
Verfügbarkeit: Specialized Stumpjumper FSR Elite Black/Yellow/Red
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Leider nicht Online verfügbar. |
|||||||||
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion |
|---|---|---|---|---|---|
|
Bitte wählen Sie eine Filiale aus. |
|||||


