Produktdetails
| Rahmen | FACT IS 9m carbon front triangle, M5 alloy rear triangle, tapered HT, carbon PF30 BB, ISCG ’05, internal Command Post routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm travel |
| Gabel | Fox Evolution 140 TALAS RL, air spring, tapered alloy steerer, LO and reb adj., standard drop-outs, 140/110mm travel |
| Dämpfer | Fox/Specialized remote Brain with AUTOSAG, inertia valve w/Trail Tune, BrainFade adjust, 197x51mm |
| Schaltwerk | SRAM X0, 10-speed, mid cage |
| Umwerfer | SRAM X7, 10-speed, S3 direct mount for DMD, bottom-pull |
| Schalthebel | SRAM X9, 10-speed, trigger |
| Bremsen | Custom Formula The One R, hydraulic disc, tool-less FCS and reach adjust, metallic pad, SRAM compatible MiXmaster shifter mounts, S/M:180mm rotor, Others: 203mm rotor |
| Bremsgriffe | Custom Formula The One S hydraulic, tool-less reach adj. |
| Kurbeln | Custom SRAM carbon S-2200, 10-speed XC Trail double, PF30 spindle, removable spider, S: 170mm, Others: 175mm |
| Innenlager | SRAM PF30, OS press-in bearing, sealed cartridge |
| Zahnkranz | SRAM PG-1050, 10-speed, 11-36t |
| Kette | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| Nabe vorn | Roval Control Trail, OS 24mm end caps, QR, 24h |
| Nabe hinten | Roval Control Trail 142+, DT Swiss alloy cassette body, QR, 28h |
| Felgen | Roval Control Trail, alloy disc, 26mm, 24/28h |
| Reifen | Front: Specialized Purgatory Control, 120 TPI, 2Bliss ready, aramid bead, dual-compound, 26x2.2" / Rear: Specialized Ground Control, 60 TPI, 2Bliss ready aramid bead, 26x2.1" |
| Lenker | Specialized All-Mountain low-rise bar, 7050 alloy, 720mm wide, 8º backsweep, 6º upsweep, 31.8mm |
| Vorbau | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M: 75, L:90, XL:105mm |
| Griffe | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
| Steuersatz | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower bearing for tapered integrated HT, cartridge bearings |
| Sattel | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm width |
| Sattelstütze | Specialized Command Post BlackLite, 3 position, adjustable height w/air spring, remote operated, single bolt head 30.9mm, S:100mm travel, Others: 125mm |
| Pedale | Resin Test Ride Pedals with toe clips, CEN std. |
| Radgröße | 26" |
| Farben | Gloss Carbon/White/Red |
Specialized Stumpjumper FSR Expert Carbon
Mit seinem FACT Karbonrahmen und 140 mm komfortablem FSR-Federweg fliegt das Stumpjumper FSR Expert Carbon geradezu bergauf und bergab. Zu seinen Komponenten-Highlights gehören ein Fox/Specialized Brain-Federbein mit Fernbedienung und AUTOSAG-Funktion, die Fox Evolution 140 TALAS RL-Federgabel und hydraulische Formula The One S-Scheibenbremsen.
- 9m Karbonrahmen in FACT IS-Bauweise, Hinterbau aus M5 Aluminium
- Fox Evolution 140 TALAS R-Luftfedergabel mit verstellbarem Federweg
- Hydraulische Formula The One R-Scheibenbremsen
Verfügbarkeit: Specialized Stumpjumper FSR Expert Carbon
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Leider nicht Online verfügbar. |
|||||||||
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion |
|---|---|---|---|---|---|
|
Bitte wählen Sie eine Filiale aus. |
|||||


