Produktdetails
| Rahmen | FACT IS 9m carbon front triangle, 29" geometry, M5 alloy rear triangle, tapered HT, carbon PF30 BB, ISCG ’05, internal Command Post routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm travel |
| Gabel | Fox Performance F130 RL, FIT damper, tapered steerer, reb and LO adj., 15mm thru-axle, 130mm |
| Dämpfer | Fox/Specialized remote Brain with AUTOSAG, inertia valve w/Trail Tune, BrainFade adjust, 197x48mm, 29er hose length |
| Schaltwerk | SRAM X0, 10-speed, mid cage |
| Umwerfer | SRAM X7, 10-speed, S3 direct mount for DMD, bottom-pull |
| Schalthebel | SRAM X9, 10-speed, trigger |
| Bremsen | Front: Custom Formula The One R, hydraulic disc, tool-less FCS and reach adjust, metallic pad, SRAM compatible MiXmaster shifter mounts, S/M:180mm rotor, Others: 203mm rotor / Rear: Custom Formula The One R, hydraulic disc, tool-less FCS and reach adjust, |
| Bremsgriffe | Custom Formula The One R hydraulic, tool-less reach adj. |
| Kurbeln | Custom SRAM carbon S-2200, 10-speed XC Trail double, PF30 spindle, removable spider, S: 170mm, Others: 175mm |
| Innenlager | SRAM PF30, OS press-in bearing, sealed cartridge |
| Zahnkranz | SRAM PG-1050, 10-speed, 11-36t |
| Kette | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| Nabe vorn | Roval Control Trail 29, 15mm thru-axle end caps, 32h |
| Nabe hinten | Roval Control Trail 29 142+, DT Swiss alloy cassette body, QR, 28h |
| Felgen | Roval Control Trail 29, alloy disc, 26mm, 32h |
| Reifen | Front: Specialized Purgatory Control, 60 TPI, 2Bliss ready aramid bead, dual-compound, 29x2.2" / Rear: Specialized Ground Control, 60 TPI, 2Bliss ready aramid bead, 29x2.1" |
| Lenker | Specialized XC Mini-Riser, 7050 butted alloy, 720mm wide, 10mm rise, 10º backsweep, 6º upsweep, 31.8mm |
| Vorbau | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M: 75, L/XL:90 |
| Griffe | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
| Steuersatz | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower bearing for tapered integrated HT, cartridge bearings |
| Sattel | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm width |
| Sattelstütze | Specialized Command Post BlackLite, 3 position, adjustable height w/air spring, remote operated, single bolt head 30.9mm, S:100mm travel, Others: 125mm |
| Pedale | Resin Test Ride Pedals with toe clips, CEN std. |
| Radgröße | 29" |
| Farben | Gloss Red/Carbon/White |
Specialized Stumpjumper FSR Expert Carbon 29
Sein FACT Karbonrahmen mit 130 mm Federweg und 29er Trail-Geometrie, das Fox/Specialized Brain-Federbein mit Fernbedienung und AUTOSAG-Funktion, die Fox Evolution 140 TALAS RL-Federgabel und hydraulische Formula-Scheibenbremsen und Laufräder mit 142+-Steckachse machen das Stumpjumper FSR Expert Carbon 29 zu einem der schärfsten Bikes auf den Trails dieser Welt.
- 9m Karbonrahmen in FACT IS-Bauweise mit spezieller 29er-Geometrie
- Fox Performance Float 130 RL-Federgabel mit 130 mm Federweg
- SRAM X0 Schaltung
Verfügbarkeit: Specialized Stumpjumper FSR Expert Carbon 29
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Leider nicht Online verfügbar. |
|||||||||
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion |
|---|---|---|---|---|---|
|
Bitte wählen Sie eine Filiale aus. |
|||||


