Produktdetails
| Rahmen | FACT IS 9m carbon front triangle, M5 alloy rear triangle, tapered HT, carbon PF30 BB, ISCG ’05, internal Command Post routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm travel |
| Gabel | Specialized Future Shock S140TA, Spike Valve damper, tapered carbon steer/crown, comp and reb adj., low bearing mount, 140/115mm travel adjust |
| Dämpfer | Fox/Specialized remote Brain with AUTOSAG, inertia valve w/Trail Tune, BrainFade adjust, 197x51mm |
| Schaltwerk | SRAM X0, 10-speed, mid cage |
| Umwerfer | SRAM X0, 10-speed, S3 direct mount for DMD, top-swing, bottom-pull |
| Schalthebel | SRAM X0, 10-speed, carbon/aluminum trigger, MatchMaker clamp |
| Bremsen | Custom Avid X0 World Cup, hydraulic disc w/ Flex Hose, tool-less reach adj., alloy backed semi-metallic pad |
| Bremsgriffe | Custom Avid X0 World Cup, hydraulic, tool-less reach adj. |
| Kurbeln | SRAM X0 Carbon, 10-speed XC Trail double, PF30 spindle, S: 170mm, Others: 175mm |
| Innenlager | SRAM PF30, OS press-in bearing, sealed cartridge |
| Zahnkranz | Shimano XT M771, 10-speed, 11-36t |
| Kette | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| Nabe vorn | Roval Control Trail, OS 28mm end caps, QR, 24h |
| Nabe hinten | Roval Control Trail 142+, DT Swiss alloy cassette body, QR, 28h |
| Felgen | Roval Control Trail, alloy disc, 26mm, 24/28h |
| Reifen | Front: Specialized Purgatory Control, 60 TPI, 2Bliss ready, aramid bead, dual-compound, 26x2.2" / Rear: Specialized Ground Control, 60 TPI, 2Bliss ready aramid bead, 26x2.1" |
| Lenker | Specialized All-Mountain low-rise, 6061 butted alloy, 720mm wide, 8º backsweep, 6º upsweep, 31.8mm |
| Vorbau | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M: 75, L:90, XL:105mm |
| Griffe | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
| Steuersatz | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower bearing for tapered integrated HT, cartridge bearings |
| Sattel | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm width |
| Sattelstütze | Specialized Command Post BlackLite, 3 position, adjustable height w/air spring, remote operated, single bolt head 30.9mm, S:100mm travel, Others: 125mm |
| Pedale | Resin Test Ride Pedals with toe clips, CEN std. |
| Radgröße | 26" |
| Farben | Gloss/Satin Carbon/Charcoal/Gold |
Specialized Stumpjumper FSR Pro Carbon
Als unglaublich vielseitiges und leichtes Trailbike glänzt das Stumpjumper FSR Pro Carbon mit seinem FACT Karbonrahmen und 140 mm komfortablem, effizientem FSR-Federweg. Mit Fox/Specialized Brain-Federbein mit Fernbedienung und AUTOSAG-Funktion sowie Specialized Future Shock S140TA-Federgabel mit variablem Federweg.
- 9m Karbonrahmen in FACT IS-Bauweise, Hinterbau aus M5 Aluminium
- Specialized Future Shock S140 TA-Federgabel
- SRAM X0 Schaltung
Verfügbarkeit: Specialized Stumpjumper FSR Pro Carbon
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Leider nicht Online verfügbar. |
|||||||||
| Artikelnummer | Farbe | Größe | Preis | Verfügbarkeit | Aktion |
|---|---|---|---|---|---|
|
Bitte wählen Sie eine Filiale aus. |
|||||


